| Type | Document scanner – desktop |
| Interface Type | USB 3.0 |
| Additional Functions | Scan to cloud, scan to USB |
| Max Supported Document Size | 216 x 3100 mm |
| Localisation | English, German, French, Italian, Spanish / Europe |
| Input Type | Colour |
| Grayscale Depth | 8-bit (256 grey levels) |
| Colour Depth | 48-bit colour |
| Colour Depth (External) | 24-bit (16.7 million colours) |
| Optical Resolution | 600 dpi x 600 dpi |
| Scan Mode | Single-pass |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS / CIS |
| Bulb / Light Source Type | LED |
| Max Document Scan Speed B/W | 65 ppm |
| Max Document Scan Speed Colour | 65 ppm |
| Duty Cycle | 7500 scans per day |
| Scanner Speed Details | 65 ppm – black & white – 300 dpi 65 ppm – colour – 300 dpi 130 ipm – duplex – black & white – 300 dpi 130 ipm – duplex – colour – 300 dpi |
| Scanner Features | Automatic Image Orientation, Auto Crop, auto power off |
| Scan File Formats | BMP, JPEG, PNG, TIFF, PDF, RTF, TXT |
| Compliant Standards | TWAIN, ISIS, WIA |
| Max Document Size | 216 mm x 3100 mm |
| Supported Document Type | Business card, plastic card |
| Supported Document Size Details | ADF – up to 216 x 3100 mm |
| Document Feeder Type | Automatic |
| Document Storage Capacity | 80 sheets |
| Flash Memory | 512 MB |
| Interfaces | USB 3.0 |
| Compliant Standards | RoHS, FCC CFR47 Part 15 B, CECP, GB 9254-2008, EN 62479:2010, IEC 62471:2006, EN 62471:2008, GB 4943-2011, GB 17625.1-2012, EN 61000-3-3:2013, EN 55024:2010, CISPR 22:2008, EN 61000-3-2:2014, IEC 62479:2010, ICES-003 issue 6, IEC/EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, CISPR 32:2012, IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013, EN 55032:2012 Class B |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
| Power Device | External power adapter |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational (Standby) | 38 Watt |
| Power Consumption Stand by | 4.1 Watt |
| Power Consumption Sleep | 1.3 Watt |
| Software Included | Readiris Pro, Cardiris Pro |
| OS Required | Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows XP SP3 or later, Windows 8 |
| System Requirements Details | Windows XP/7/8/8.1 – RAM 2 GB MacOS – RAM 2 GB |
| Width | 31 cm |
| Depth | 19.8 cm |
| Height | 19 cm |
| Weight | 3.8 kg |
| Shipping Width | 39.7 cm |
| Shipping Depth | 24.8 cm |
| Shipping Height | 30.3 cm |
| Shipping Weight | 5.6 kg |
| Service & Support | Limited warranty – 1 year Technical support – phone consulting – 1 year Product info support – web support – 1 year |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 – 80% |
HP ScanJet Enterprise Flow 5000 s5 A4 Sheet-feed Scanner
₨ 269,500.00
• Speed: B&W/Color: Up to 65 ppm/ 130 ipm (300dpi)
• Up to 600 dpi;RAM: 512 MB
• Connectivity: 3.0;One pass duplex scanning
• Tray: Up to 80 sheets
1 Year warranty
Availability: 10 in stock












Reviews
There are no reviews yet.