Product Description
HP Pavilion Laptop 15-eg2011nia
HP Pavilion Laptop 15-eg2011nia |12th Generation Intel Core i7 1255U Processor | 8GB RAM | 512GB SSD | 2GB NVIDIA GeForce MX550 graphics | 15.6″ FHD (1920 x 1080), micro-edge, anti-glare, 250 nits Display | Backlit Keyboard | Windows 11 | Natural Silver
Part # 6R416EA
Summary
| OPERATING SYSTEM | FreeDOS |
|---|---|
| MEMORY | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| MEMORY NOTE | Transfer rates up to 3200 MT/s. |
| INTERNAL STORAGE | 512GB PCIe NVMe M.2 SSD |
| STORAGE TYPE | SSD |
| CLOUD SERVICE | 25 GB Dropbox storage for 12 months |
| PROCESSOR | Intel Core i7-1255U (up to 4.7GHz with Intel® Turbo Boost Technology, 12MB L3 cache, 10 cores, 12 threads ) |
PROCESSOR FAMILY |
12th Generation Intel Core i7 processor |
| CHIPSET | Integrated Intel® processor with System-on-Chip technology |
| WEIGHT | 1.74 kg |
| DISPLAY SIZE (DIAGONAL) | 39.6 cm (15.6″) |
| DISPLAY | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| TOUCHSCREEN | No |
| SCREEN-TO-BODY RATIO (WITHOUT SPEAKERS) | 86% |
| COLOR GAMUT | 45% NTSC |
| BRIGHTNESS | 250 nits |
| MINIMUM DIMENSIONS (W X D X H) | 36.02 x 23.4 x 1.79 cm |
| GRAPHICS | Integrated |
| GRAPHICS (INTEGRATED) | NVIDIA GeForce MX550 (2GB GDDR6 dedicated) graphics |
| BATTERY TYPE | 3-cell, 41 Wh Li-ion |
| BATTERY LIFE | Up to 6 hours and 30 minutes |
| BATTERY RECHARGE TIME | Supports fast battery charge: approximately 50% in 45 minutes |
| POWER SUPPLY TYPE | 65 W Smart AC power adapter |
| CAMERA | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| KEYBOARD | Full-size, backlit, keyboard with numeric keypad |
| POINTING DEVICE | HP Imagepad with multi-touch gesture support Precision Touchpad support |
| AUDIO | Audio by B&O Dual speakers HP Audio Boost |
| PORTS | 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge) 2 USB Type-A 5Gbps signaling rate 1AC smart pin 1 HDMI 2.1 1 headphone/microphone combo |
| WIRELESS | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi and Bluetooth 5 wireless card |
| SECURITY MANAGEMENT | Kensington Nano Security lock slot Trusted Platform Module (Firmware TPM) support |
| FINGERPRINT READER | No |
| PRODUCT COLOR | Natural Silver aluminum cover, Natural Silver base and cloud blue aluminum keyboard frame |
| ECOLABELS | EPEAT registered |
| SUSTAINABLE IMPACT SPECIFICATIONS | Ocean-bound plastic in a speaker enclosure(s) |
| SOFTWARE INCLUDED | McAfee LiveSafe |
| MANUFACTURER WARRANTY | International |









Reviews
There are no reviews yet.