Rapoo C1620 HD Video Conference Camera 1080P HD
RAPOO C1612 HD Video Conference Camera, 1080P
| Model Name/Number | RAPOO C1612 HD Video Conference Camera |
| Package Contents | Camera, Power adapter, USB Cable, Remote Controller |
| Resolution | Full HD 2.07 Mega Pixel |
| Pixels | 1080P |
| Color | Black |
Auto Focus Support12x Optical Zoom 16x Digital Zoom2.07 MP Panasonic CMOS sensor FHD 1080P/H720PUSB 3.01 HOMSB-CI RJ45 POE Adaptive White Balance Intelligent Noise Reduction.
Product Specification
| Model Name/Number | RAPOO C1612 HD Video Conference Camera |
| Package Contents | Camera, Power adapter, USB Cable, Remote Controller |
| Resolution | Full HD 2.07 Mega Pixel |
| Pixels | 1080P |
| Color | Black |
| Warranty | 1 Year |
| Connectivity | USB, DC power 12V ,HDMI,1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
| Dimension | 480*480*270mm |
| Glass Element Lens | Nil |
| Hard Drive Space | Nil |
| High Definition Sensor | Panasonic CMOS Sensor |
| High Definition Video Chat | H.264 Slice/ H.264 SVC Support |
| Inbuilt Microphone | Nil |
| Memory | Nil |
| Rotation | 340 Degree |
| Sensor | 1/2.8”, CMOS, Effective Pixel: 2.07M |
| Sound Recording | Nil |
| Tripod Mount | Yes |
| Weight | 1,17 KG |
| Frame Rate | 60 FPS |
| Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
| Image Resolution | Nil |
| Video Resolution | 1080P, 720P, 540P, 480P, 360P, 240P etc. |
| Focal Length | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
| Length | Nil |
| Lens View Angle | 72.5 Degree ~ 6.9 Degree |
| Power Consumptions | 12W (Max) |
| Interface | 1xUSB3.0: Type B female jack |
| Color Depth | Black |
| Focus | 1/2.8”, CMOS, Effective Pixel: 2.07M |
| Microphone | Nil |
| Tilt | -30 Degree ~ +90 Degree |
| I/O Interface | 1xUSB3.0: Type-C jack,1xHDMI1.4b,1xRJ45: 10M/100M Ethernet Interface,1-ch: 3.5mm Audio Interface, Li |
| Image Flip | Support |
| Software Support | open source |
| Vedio Format | YUY2 (BULK): max to 1080P@30fps YUY2 (ISOC): max to 1080P@30fps H.264 AVC: max to 1080P@30fps MJPEG: |
| I Deal In | New Only |
| Built-In Micro Phone | No |
| Lithium Battery Energy Content | Nil |
| Dimension Main Unit Height x Width x Depth | 144*144*168mm |
| Signal to Noise Ratio | High SNR of CMOS sensor combined with 2D and 3D noise reduction algorithm, effectively reduce the no |
| S/N Ratio | >55 DB |
| Storage Temperature | Nil |
Product Description
Auto Focus Support12x Optical Zoom 16x Digital Zoom2.07 MP Panasonic CMOS sensor FHD 1080P/H720PUSB 3.01 HOMSB-CI RJ45 POE Adaptive White BalanceIntelligent Noise Reduction.
Product Image




















Reviews
There are no reviews yet.