Specification:
| System NVR4104HS-P-4KS2 4 Channel PoE NVR | ||
| Image Sensor | Industrial embedded micro-processor | |
| Operating System | Embedded Linux | |
| Operation Interface | Web; local GUI | |
| Perimeter Protection by Camera | ||
| Performance | 4 channels | |
| Al Search | Search for pictures by channel, time and event type | |
| SMD Plus by Camera | ||
| Performance | 4 channels | |
| Al Search | Search by target classification (human, vehicle) | |
| Video NVR4104HS-P-4KS2 4 Channel PoE NVR | ||
| Access Channel | 4 | |
| Network Bandwidth | 80 Mbps for access, 80 Mbps for storage and 48 Mbps for forwarding | |
| Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | |
| Video Output | HDMI: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720 VGA: 1920 × 1080; 1280 × 1024; 1280 × 720 |
|
| Multi-screen Display | 4-channel: 1/4 | |
| Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more | |
| Compression | ||
| Video | Smart H.265+; Smart H.264+; H.265; H.264 | |
| Audio | PCM; G.711A; G.711U; G.726 | |
| Network | ||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; DDNS; FTP; Alarm Server; IP Search (supports Dahua IP camera, DVR, NVS, and more); P2P | |
| Mobile Phone Access | Android; iOS | |
| Interoperability | ONVIF (profile T/S/G); CGI; SDK | |
| Browser | Chrome; IE9 or later; Firefox | |
| Storage | ||
| Disk Group | Yes | |
| Record Playback | ||
| Multi-channel Playback | 4-channel: 1/4 | |
| Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent) | |
| Storage Method | Local HDD and network | |
| Backup | USB device | |
| Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame 2. Full screen; backup (cut/file) ; partially enlarge; audio on/off |
|
| Alarm | ||
| General Alarm | Motion detection; privacy masking; video loss; PIR alarm; IPC alarm | |
| Intelligent Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | |
| Anomaly Alarm | Perimeter protection; SMD; people counting; heat map | |
| Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | |
| External Port | ||
| Audio Input | 1 channel, RCA connector | |
| Audio Output | 1 channel, RCA connector, which support voice intercom output | |
| HDD | 1 SATA III port, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | |
| USB | 1 front USB 2.0 port, 1 rear USB 3.0 port | |
| HDMI | 1 | |
| VGA | 1 | |
| Network | 1 independent 100 Mbps ethernet port | |
| PoE | 4 ports (IEEE802.3at/af) | |
| General Parameter | ||
| Power Supply | 48V/1.5A DC | |
| Power Consumption | NVR: < 7.5W (without HDD) PoE: Max 25.5W for single port, 48W in total |
|
| Net Weight | 0.8 kg (1.76 lb) (without HDD) | |
| Gross Weight | 1.6 kg (3.53 lb) (without HDD) | |
| Product Dimension | 260.0 mm × 232.5 mm × 47.6 mm (10.2″ × 9.2″ × 1.9″) | |
| Package Dimensions | 331 mm × 312 mm × 87 mm (13.0″ × 12.3″ × 3.4″) | |
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | |
| Storage Temperature | 0°C to +40°C (+32°F to +104°F) | |
| Operating Humidity | 10%–93% (RH) | |
| Storage Humidity | 30%–85% (RH) | |
| Operating Altitude | 3,000 m (9,843 ft) | |
| Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1 FCC: Part 15 Subpart B; ANSI C63.4-2014 UL: UL 60950-1 |
|
Basic Information:
| Camera | ||
| Image Sensor | 2 MP CMOS | |
| Max. Resolution | 1920 (H) × 1080 (V) | |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time |
|
|
| Day & Night | ICR | |
| Shutter Time | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° | |
| Signal System |
|
|
| Lens | ||
| Lens Type | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens | |
| Focal Length & FOV |
|
|
| Lens Mount | M12 | |
| Image | ||
| Image Parameters Switch | STD/HIGH-SAT | |
| Image Settings | Brightness, Sharpness, Smart IR | |
| Frame Rate |
|
|
| Day/Night Mode | Auto/Color/BW (Black and White) | |
| Wide Dynamic Range (WDR) | Digital WDR | |
| Image Enhancement | DWDR/BLC/HLC/Global | |
| Noise Reduction | Yes | |
| White Balance | Auto/Manual | |
| AGC | Yes | |
| Interface | ||
| Video Output Switchable | TVI/AHD/CVI/CVBS | |
| General | ||
| Material |
Front Cover: Metal Main Body: Plastic |
|
| Dimension | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) | |
| Approx. | 320 g (0.71 lb.) | |
| Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | |
| Communication | HIKVISION-C | |
| Language | English | |
| Power Supply | 12 VDC ± 25% | |
| Consumption | Max. 3.9 W | |
| IR Range | Up to 40 m | |
| Approval | ||
| Protection | IP67 | |









Reviews
There are no reviews yet.