GPU
| GPU Model | NVIDIA GeForce RTX 4080 |
| Stream Processors | 9728 CUDA Cores |
| Boost Clock Speed | 2520 MHz |
| Interface | PCI Express 4.0 x16 |
| Supported APIs | DirectX: 12 OpenGL: 4.6 Vulkan |
| Memory Speed | 22.4 Gb/s |
| Memory Configuration | 16 GB |
| Memory Interface | GDDR6X |
| Memory Interface Width | 256-Bit |
| Memory Bandwidth | 736 GB/s |
Display Support
| Display I/O | 3 x DisplayPort 1.4a 1 x HDMI 2.1a |
| Maximum Digital Resolution | 7680 x 4320 @ 120 Hz |
Power Requirements
| Max Power Consumption | 320 W |
| PCI Power Connectors | 1 x 16-Pin |
| Recommended System Power Requirement | 750 W |
| Expansion Slot Compatibility | Full Height |
| Height | 5.4″ / 136.00 mm |
| Length | 12.7″ / 322.00 mm |
| Width | 3.5-Slot |
| Cooler Type | Open Fansink with Three Fans |
Packaging Info
| Package Weight | 4.855 lb |
| Box Dimensions (LxWxH) | 17.1 x 10.6 x 4″ |











Reviews
There are no reviews yet.